Sheet Effective January 1st 06 |
| ITEM | WEIGHT (LBS) | LIFT (LBS) | |
| 3/8 O.S.B. | 42.5 | 3400 | |
| 7/16 O.S.B. | 49.0 | 3400 | |
| 5/8 T&G | 67.0 | N/A | |
| 3/4 T&G | 81.0 | N/A | |
| 3/8 SHEETING | 28.75 | 2300 | |
| 1/2 SHEETING | 38.33 | 2300 | |
| 5/8 T&G SHEETING | 46.0 | 2300 | |
| 3/4 SHEETING | 57.5 | 2300 | |
| 1/4 GIS FIR PLYWOOD | 25.0 | 2000 | |
| 3/8 GIS PLYWOOD | 28.0 | 2240 | |
| 1/2 GIS PLYWOOD | 39.0 | 3120 | |
| 3/4 GIS PLYWOOD | 59.0 | 2500 | |
| 5.2 MAHOGANY UNDERLAY | 30.0 | 4200 | |
| 3/8 CHALET SIDING | 43.0 | N/A | |
| 7/16 LP SIDING/RANCHWALL | 49.0 | 3500 | |
| 1/2 PWF FIR | 66.66 | N/A | |
| 1/2 RANGERBOARD | 68.0 | N/A | |
| 1/2 MALEMINE WHITE | 65.0 | N/A | |
| 5/8 MALEMINE WHITE | N/A | N/A | |
| 3/4 MALEMINE WHITE | 97.0 | N/A | |
| 11/16 RANGERBOARD | 94.0 | N/A | |
| 1/2 PWF PLYWOOD | 66.6 | N/A | |
| 5/8 PWF PLYWOOD | 83.3 | N/A | |
| 3/4 PWF PLYWOOD | 100. | N/A | |
| 5/8 SHEETING | 46.0 | N/A | |
| 3/4 SELECT PLYWOOD | N/A | N/A |
Spruce Lumber Effective January 1st O6 |
| #2 | FT | 8' | 10' | 12' | 14' | 16' | 20' |
| 2X2 | no prices available | N/A | N/A | YES | N/A | N/A | N/A |
| 2X4 | no prices available | YES | YES | YES | YES | YES | N/A |
| 2X6 | no prices available | YES | YES | YES | YES | YES | YES |
| 2X8 | no prices available | N/A | YES | YES | YES | YES | YES |
| 2X10 | no prices available | N/A | YES | YES | YES | YES | YES |
| 2X12 | no prices available | YES | N/A | YES | YES | YES | N/A |
| #3 | no prices available | ||||||
| 2X | no prices available | YES | N/A | YES | YES | YES | N/A |
| 2X6 | no prices available | YES | N/A | YES | N/A | YES | N/A |
| 1X4 | no prices available | N/A | N/A | YES | N/A | YES | N/A |
| 1X6 | no prices available | N/A | N/A | YES | N/A | N/A | N/A |
| 1X8 | no prices available | N/A | N/A | YES | N/A | N/A | N/A |
| 1X10 | no prices available |